DEWESoft LLC
Hall: F
Stand: E442
- | Electric Propulsion Systems
- | Powertrains
- | Motors - AC Motors
- | Motors - DC Motors
- | Motors - Permanent Magnet Motors (PM)
- | Motors - Outboard Motors
- | Motors - Inboard Motors
- | Motor Drives & Controllers
- | Energy Storage Systems (ESS)
- | Battery Management Systems (BMS)
- | Inverters / Converters / Rectifiers
- | DC Grids & Power Distribution
- | Hydrogen Fuel Technology
- | Wind-Assisted Propulsion (e.g. rotor sails)
- | Solar Integration & Panels
- | Marine System Integrators
- | Testing & Commissioning Services
- | Predictive Maintenance / Digital Twins
- | Vessel Control & Monitoring Systems
- | Autonomous Navigation / Operations
- | Sensors & Instrumentation
- | Port Microgrids / Energy Management
- | Megawatt Charging Systems (MCS)
- | Safety Systems (Fire, Ventilation, Explosion, Thermal Runaway)
- | Emissions Monitoring / Reporting Software
- | Project Management & Engineering Services
- | R&D / Technology Innovation Services
Dewesoft solutions fulfill the needs associated with every possible measurement challenge from the laboratory to the field, including extremely harsh environments. By adopting a parallel path with the evolution of the technologies that need to be measured, Dewesoft has enhanced its portfolio of solutions for electrification in marine applications.
Address
10730 Logan StWhitehouse
OH
43571
United States
Contact Exhibitor
News
-
The IOLITEi-4xTH-HV is Dewesoft’s first multichannel, high-voltage-isolated thermocouple module, purpose-built for safe and accurate temperature measurements in high-voltage environments.